Scores
Week 1
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 23 May | 8:00 PM | KW Twin Cities Predators | @ | Guelph Bears | 13 | @ | 7 |
| 24 May | 10:00 AM | Brampton Bulldogs | @ | Etobicoke Eagles | 34 | @ | 0 |
| 24 May | 12:00 PM | Essex Ravens | @ | London Falcons | 6 | @ | 33 |
| 24 May | 12:45 PM | Metro Toronto Wildcats | @ | Ottawa Myers Riders | 6 | @ | 20 |
| 24 May | 1:00 PM | Toronto Thunder | @ | Markham Raiders | 34 | @ | 0 |
| 24 May | 1:00 PM | Halton Invictas | @ | Mississauga Warriors | 12 | @ | 63 |
| 24 May | 2:00 PM | Hamilton Ironmen | @ | Brantford Bisons | 14 | @ | 12 |
| 24 May | 5:00 PM | Pickering Dolphins | @ | Oshawa Hawkeyes | 6 | @ | 0 |
| 24 May | 8:00 PM | Sarnia Sturgeon | @ | Cambridge Lions | 12 | @ | 55 |
| 25 May | 12:00 PM | Chatham Cougars | @ | Wentworth Panthers | 0 | @ | 20 |
Week 2
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 1 June | 11:00 AM | Oshawa Hawkeyes | @ | Toronto Thunder | 24 | @ | 7 |
| 1 June | 12:00 PM | Essex Ravens | @ | Chatham Cougars | 38 | @ | 3 |
| 1 June | 12:00 PM | Sarnia Sturgeon | @ | London Falcons | 3 | @ | 46 |
| 1 June | 1:00 PM | Ottawa Myers Riders | @ | Pickering Dolphins | 28 | @ | 0 |
| 30 May | 6:00 PM | Brantford Bisons | @ | KW Twin Cities Predators | 17 | @ | 0 |
| 30 May | 8:00 PM | Guelph Bears | @ | Cambridge Lions | 15 | @ | 50 |
| 31 May | 10:00 AM | Wentworth Panthers | @ | Hamilton Ironmen | 13 | @ | 28 |
| 31 May | 11:00 AM | Markham Raiders | @ | Metro Toronto Wildcats | 7 | @ | 34 |
| 31 May | 3:00 PM | Etobicoke Eagles | @ | Halton Invictas | 34 | @ | 32 |
| 31 May | 8:00 PM | Mississauga Warriors | @ | Brampton Bulldogs | 6 | @ | 33 |
Week 3
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 6 June | 8:00 PM | Hamilton Ironmen | @ | Sarnia Sturgeon | 42 | @ | 0 |
| 6 June | 8:00 PM | Essex Ravens | @ | Guelph Bears | 27 | @ | 13 |
| 7 June | 1:00 PM | Etobicoke Eagles | @ | Markham Raiders | 6 | @ | 20 |
| 7 June | 1:00 PM | Chatham Cougars | @ | KW Twin Cities Predators | 13 | @ | 20 |
| 7 June | 2:00 PM | Wentworth Panthers | @ | Brantford Bisons | 12 | @ | 13 |
| 7 June | 3:15 PM | Mississauga Warriors | @ | Ottawa Myers Riders | 9 | @ | 21 |
| 7 June | 5:00 PM | London Falcons | @ | Cambridge Lions | 36 | @ | 42 |
| 7 June | 8:30 PM | Brampton Bulldogs | @ | Metro Toronto Wildcats | 44 | @ | 12 |
| 8 June | 11:00 AM | Pickering Dolphins | @ | Toronto Thunder | 13 | @ | 14 |
| 8 June | 11:30 AM | Oshawa Hawkeyes | @ | Halton Invictas | 64 | @ | 0 |
Week 4
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 13 June | 8:00 PM | Mississauga Warriors | @ | Oshawa Hawkeyes | 7 | @ | 14 |
| 14 June | 10:00 AM | Metro Toronto Wildcats | @ | Etobicoke Eagles | 14 | @ | 20 |
| 14 June | 10:00 AM | Cambridge Lions | @ | Hamilton Ironmen | 47 | @ | 28 |
| 14 June | 12:00 PM | Chatham Cougars | @ | London Falcons | 15 | @ | 64 |
| 14 June | 12:45 PM | Toronto Thunder | @ | Ottawa Myers Riders | 10 | @ | 18 |
| 14 June | 1:00 PM | Sarnia Sturgeon | @ | KW Twin Cities Predators | 0 | @ | 28 |
| 14 June | 1:00 PM | Brantford Bisons | @ | Essex Ravens | 21 | @ | 35 |
| 15 June | 10:00 AM | Markham Raiders | @ | Pickering Dolphins | 6 | @ | 34 |
| 15 June | 12:00 PM | Guelph Bears | @ | Wentworth Panthers | 12 | @ | 28 |
| 15 June | 2:00 PM | Halton Invictas | @ | Brampton Bulldogs | 0 | @ | 47 |
Week 5
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 20 June | 8:00 PM | Brantford Bisons | @ | Sarnia Sturgeon | 32 | @ | 7 |
| 20 June | 8:00 PM | London Falcons | @ | Guelph Bears | 34 | @ | 6 |
| 21 June | 12:00 PM | Toronto Thunder | @ | Etobicoke Eagles | 28 | @ | 0 |
| 21 June | 1:00 PM | Brampton Bulldogs | @ | Markham Raiders | 51 | @ | 0 |
| 21 June | 4:00 PM | Pickering Dolphins | @ | Mississauga Warriors | 54 | @ | 42 |
| 21 June | 5:00 PM | Hamilton Ironmen | @ | Essex Ravens | 18 | @ | 28 |
| 22 June | 10:30 AM | Halton Invictas | @ | Metro Toronto Wildcats | 26 | @ | 50 |
| 22 June | 12:00 PM | KW Twin Cities Predators | @ | Wentworth Panthers | 9 | @ | 33 |
| 22 June | 12:00 PM | Cambridge Lions | @ | Chatham Cougars | 43 | @ | 14 |
| 22 June | 1:00 PM | Ottawa Myers Riders | @ | Oshawa Hawkeyes | 23 | @ | 20 |
Week 7
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 4 July | 8:00 PM | Metro Toronto Wildcats | @ | Guelph Bears | 14 | @ | 0 |
| 4 July | 8:00 PM | Markham Raiders | @ | Sarnia Sturgeon | 28 | @ | 7 |
| 5 July | 11:00 AM | KW Twin Cities Predators | @ | Toronto Thunder | 6 | @ | 25 |
| 5 July | 12:30 PM | Cambridge Lions | @ | Mississauga Warriors | 28 | @ | 35 |
| 5 July | 1:00 PM | Etobicoke Eagles | @ | Essex Ravens | 6 | @ | 30 |
| 5 July | 1:00 PM | London Falcons | @ | Brampton Bulldogs | 24 | @ | 13 |
| 5 July | 1:30 PM | Ottawa Myers Riders | @ | Hamilton Ironmen | 12 | @ | 14 |
| 6 July | 11:30 AM | Brantford Bisons | @ | Halton Invictas | 28 | @ | 0 |
| 6 July | 1:00 PM | Wentworth Panthers | @ | Pickering Dolphins | 7 | @ | 28 |
| 6 July | 3:00 PM | Oshawa Hawkeyes | @ | Chatham Cougars | 63 | @ | 10 |
Week 8
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 11 July | 8:00 PM | Markham Raiders | @ | Oshawa Hawkeyes | 0 | @ | 49 |
| 12 July | 12:00 PM | KW Twin Cities Predators | @ | London Falcons | 0 | @ | 32 |
| 12 July | 1:00 PM | Sarnia Sturgeon | @ | Essex Ravens | 6 | @ | 44 |
| 12 July | 2:00 PM | Halton Invictas | @ | Ottawa Myers Riders | 6 | @ | 43 |
| 12 July | 2:00 PM | Guelph Bears | @ | Brantford Bisons | 0 | @ | 49 |
| 12 July | 7:00 PM | Etobicoke Eagles | @ | Mississauga Warriors | 0 | @ | 41 |
| 12 July | 8:00 PM | Wentworth Panthers | @ | Cambridge Lions | 6 | @ | 36 |
| 13 July | 12:00 PM | Hamilton Ironmen | @ | Chatham Cougars | 33 | @ | 7 |
| 13 July | 1:00 PM | Metro Toronto Wildcats | @ | Pickering Dolphins | 20 | @ | 42 |
| 13 July | 9:00 AM | Brampton Bulldogs | @ | Toronto Thunder | 13 | @ | 14 |
Week 9
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 19 July | 10:00 AM | Guelph Bears | @ | Hamilton Ironmen | 12 | @ | 13 |
| 19 July | 12:30 PM | Pickering Dolphins | @ | Etobicoke Eagles | 41 | @ | 0 |
| 19 July | 1:00 PM | Ottawa Myers Riders | @ | Markham Raiders | 13 | @ | 0 |
| 19 July | 1:00 PM | Essex Ravens | @ | KW Twin Cities Predators | 10 | @ | 7 |
| 19 July | 1:00 PM | London Falcons | @ | Wentworth Panthers | 37 | @ | 0 |
| 19 July | 2:00 PM | Cambridge Lions | @ | Brantford Bisons | 20 | @ | 7 |
| 19 July | 8:30 PM | Mississauga Warriors | @ | Metro Toronto Wildcats | 13 | @ | 12 |
| 20 July | 11:30 AM | Toronto Thunder | @ | Halton Invictas | 41 | @ | 0 |
| 20 July | 4:00 PM | Chatham Cougars | @ | Sarnia Sturgeon | 12 | @ | 13 |
| 20 July | 8:00 PM | Oshawa Hawkeyes | @ | Brampton Bulldogs | 14 | @ | 33 |
Week 10
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 26 July | 12:00 AM | Mississauga Warriors | @ | Toronto Thunder | 28 | @ | 43 |
| 26 July | 12:00 AM | Wentworth Panthers | @ | Essex Ravens | 8 | @ | 35 |
| 26 July | 12:00 AM | Oshawa Hawkeyes | @ | Pickering Dolphins | 27 | @ | 45 |
| 26 July | 12:00 AM | Brantford Bisons | @ | Hamilton Ironmen | 8 | @ | 21 |
Week 11
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 1 August | 7:30 PM | Pickering Dolphins | @ | Brampton Bulldogs | 7 | @ | 13 |
| 2 August | 1:00 PM | Toronto Thunder | @ | Ottawa Myers Riders | 27 | @ | 26 |
| 2 August | 2:30 PM | Essex Ravens | @ | London Falcons | 18 | @ | 29 |
| 2 August | 8:00 PM | Hamilton Ironmen | @ | Cambridge Lions | 19 | @ | 33 |
Week 12
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 10 August | 12:00 PM | Toronto Thunder | @ | Brampton Bulldogs | 7 | @ | 33 |
| 10 August | 8:00 PM | London Falcons | @ | Cambridge Lions | 35 | @ | 29 |
Week 13
| Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|
| 16 August | 3:00 PM | Brampton Bulldogs | @ | London Falcons | 17 | @ | 13 |