-
Ontario Varsity Football League
-
-
|
INDIVIDUAL
|
||||
| OFFENSE | ||||
| PASSING | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Highest QB Rating (40 Att) | 183 | Michael Arruda | Myers Riders | 2011 |
| Highest Passing % (40 Att) | 71.9% | Michael Tassone | Metro Toronto Wildcats | 2009 |
| Highest Passing % (Game - 10 att. min) | 100% | Michael Tassone | Metro Toronto Wildcats vs Newmarket | 2009 |
| Most Total Yards (Season) | 2112 | Zack White | Myers Riders | 2005 |
| Most Total Yards (Game) | 476 | Zack White | Myers Riders | 2005 |
| Most Attempts (Season) | 235 | Jamie Shaw | Mississauga Warriors | 2003 |
| Most Attempts (Game) | 46 | James Fracas | Cambridge Lions vs Mississauga | 2009 |
| Most Completions (Season) | 127 | Jamie Shaw | Mississauga Warriors | 2003 |
| Most Completions (Game) | 29 | James Fracas | Cambridge Lions vs Mississauga | 2009 |
| Longest Completion | 105 | Jansen Shrubb | Metro Toronto Wildcats | 2004 |
| Highest Average (Season) | 19 | Zack White | Myers Riders | 2005 |
| Highest Average (Game) | 27.91 | Zack White | Myers Riders | 2005 |
| Most TD's (Season) | 26 | Zack White | Myers Riders | 2005 |
| Most TD's (Game) | 6 |
Derek Crupi Zack White James Fracas |
Myers Riders Myers Riders Cambridge Lions vs London |
2004 2005 2009 |
| RUSHING | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Yards (Season) | 2023 | Jahmeek Murray | Mississauga Warriors | 2006 |
| Most Yards (Game) | 418 | Jacob Appiah | Etobicoke Eagles | 2005 |
| Highest Average (Season) | 16.1 | Jerome Hofferdon | Mississauga Warriors | 2001 |
| Highest Average (Game) | 28.2 | Jayde Rowe | Toronto Thunder | 2010 |
| Most Carries (Season) | 191 | Jahmeek Murray | Mississauga Warriors | 2006 |
| Most Carries (Game) | 38 | Darrin Johnson | London Falcons | 2006 |
| Most First Downs (Season) | 87 | Jahmeek Murray | Mississauga Warriors | 2006 |
| Most First Downs (Game) | 16 | Jahmeek Murray | Mississauga Warriors | 2006 |
| Most TD's (Season) | 25 | Jahmeek Murray | Mississauga Warriors | 2006 |
| Most TD's (Game) | 7 | Jacob Appiah | Etobicoke Eagles | 2005 |
| Longest Rush | 109 |
Matt Hutchinson Jayde Rowe |
Essex Ravens Toronto Thunder |
2004 2010 |
| RECEIVING | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Yards (Season) | 939 | Anthony Powless | Brantford Bisons | 2010 |
| Most Yards (Game) | 276 | Dejuan Martin | Toronto Thunder | 2011 |
| Most Receptions (Season) | 51 | Tyler Padmore | Brantford Bisons | 2006 |
| Most Receptions (Game) | 14 | Aaron Zuwala | Brantford Bisons vs Guelp Bears | 2011 |
| Longest | 105 | Justene Edwards | Metro Toronto Wildcats | 2004 |
| Highest Average (Season 15) | 30.7 | Matt Bertrand | Myers Riders | 2005 |
| Highest Average (Game) | 54 | Jesse Bellamy | Guelph Bears | 2002 |
| Most TD's (Season) | 13 | Matt Bertrand | Myers Riders | 2005 |
| Most TD's (Game) | 5 | Gary Spero | Niagara Spears | 2006 |
| Most 1st downs (Season) | 39 | Tyler Padmore | Brantford Bisons | 2006 |
| Most 1st downs (Game) | 9 | Tyler Padmore | Brantford Bisons | 2006 |
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Points (Season) | 213 | Connor Pritty | Metro Toronto Wildcats | 2009 |
| Most Points (Game) | 48 | Connor Pritty | Metro Toronto Wildcats vs Brampton | 2009 |
| Most Tackles (Season) | 73 | Zach Redwood | Wentworth Panthers | 2006 |
| Most Tackles (Game) | 15 | Zach Redwood | Wentworth Panthers | 2006 |
| Most Assists (Season) | 80 | Connor Williams | Ottawa Myers Riders | 2007 |
| Most Assists (Game) | 20 | Adam Grilj | Niagara Spears | 2006 |
| Most Sacks (Season) | 15.5 | Jason Okapu-Serrabour | Brampton Bulldogs | 2009 |
| Most Sacks (Game) | 4.5 | Jamie Begin | Cumberland Panthers | 2005 |
| Most Interceptions (Season) | 10 | Daniel Harriss | London Falcons | 2008 |
| Most Interceptions (Game) | 9 | Craig Butler | London Falcons | 2004 |
| Most Fumble Recoveries (Season) | 5 | Chris Miller | Brantford Bisons | 2000 |
| Most Fumble Recoveries (Game) | 0 | |||
| Most Block Punts (Season) | 3 |
Chris Miller Kellen Spence |
Brantford Bisons Beeton Express |
2000 2000 |
| Most Block Punts (Game) | 0 | |||
| KICKOFFS | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Total Yards (Season) | 2834 | Dillon Wamsley | London Falcons | 2010 |
| Most Total Yards (Game) | 723 | Brent Carson | London Falcons | 2005 |
| Most Kickoffs (Season) | 63 | Carlo Turavani | Hamilton Ironmen | 2003 |
| Most Kickoffs (Game) | 12 | Brent Carson | London Falcons | 2005 |
| Highest Average Kickoff (Season) | 58.2 | Dillon Wamsley | London Falcons | 2009 |
| Highest Average Kickoff (Game) | 67.8 | Dillon Wamsley | London Falcons vs Georgetown | 2009 |
| Longest | 85 |
Andros Agathos Dillon Wamsley |
London Falcons London Falcons |
2007 2010 |
| PUNT | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Yards (Season) | 1638 | Jonathan Tozzi | York Storm | 2006 |
| Most Yards (Game) | 350 | Cameron Moffat | Halton Invictas | 2005 |
| Most Punts (Season) | 48 | Tom Bailey | Twin Cities Predators | 2002 |
| Most Punts (Game) | 7 | Jonathan Tozzi | York Storm | 2006 |
| Highest Average (Season) | 46 | Domenic Bellardini | Hamilton Ironmen | 2009 |
| Highest Average (Game) | 0 | |||
| Longest Punt | 85 | Jahmeek Murry | Mississauga | 2005 |
| FIELD GOAL | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Attempts (Season) | 13 | Alessandro Arghittu | Niagara Spears | 2010 |
| Most Attempts (Game) | 0 | |||
| Most Made (Season) | 10 | Alessandro Arghittu | Niagara Spears | 2010 |
| Most Made (Game) | 2 |
Cameron Takacs Jesse Batchelor Carlo Turavani |
Brantford Bisons Huronia Stallions Hamilton Ironmen |
2001 2003 2003 |
| Highest Average (Season 5) | 30.3 | Jake Rose | Essex Ravens | 2001 |
| Highest Average (Game) | 100 | Carlo Turavani | Hamilton Ironmen | 2003 |
| Highest Percentage (Season 5) | 80 | Carlo Turavani | Hamilton Ironmen | 2004 |
| Highest Percentage (Game) | 0 | |||
| Longest | 47 | Chris Mamo | London Falcons | 2003 |
| Most Converts (Season) | 52 | Carlo Turavani | Hamilton Ironmen | 2004 |
| Most Converts (Game) | 10 |
Carlo Turavani Brent Carson |
Hamilton Ironmen London Falcons |
2004 2005 |
| Highest Conversion % | 100 | Dillon Wamsley | London Falcons | 2009 |
| KICKOFF RETURNS | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Returns (Season) | 20 |
Joel Gooding Josh Shulman |
Cambridge Lions Halton Invictas |
2001 2001 |
| Most Returns (Game) | ||||
| Most Return Yards (Season) | 584 | Keegan Wainman | Brantford Bisons | 2008 |
| Most Return Yards (Game) | 153 | Alex Malone | Metro Wildcats vs Newmarket | 2010 |
| Highest Return Average (Season) | 36.7 | Villy Soukthavone | Cambridge Lions | 2000 |
| Highest Returns Average (Game 2 min) | 76.5 | Alex Malone | Metro Wildcats vs Newmarket | 2010 |
| Most TD's (Season) | 0 | |||
| Most TD's (Game) | 0 | |||
| Longest | 105 | Aaron Sexton | Niagara Spears | 2006 |
| PUNT RETURNS | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Returns (Season) | 27 | Craig Butler | London Falcons | 2005 |
| Most Returns (Game) | 8 | Craig Butler | London Falcons | 2005 |
| Most Return Yards (Season) | 518 | Brendan Fitzpatrick | Hamilton Ironmen | 2009 |
| Most Returns (Game) | 230 | Brad Hinton | Myers Riders | 2010 |
| Highest Return Average (Season) | 55.5 | Daniel Mullins | Cumberland Panthers | 2005 |
| Highest Return Average (Game) | 0 | |||
| Most TD's (Season) | 3 |
Brendan Fitzpatrick
Joel Gooding Jermaine Fraser Daniel Mullins |
Hamilton Ironmen Cambridge Lions Hamilton Ironmen Cumberland Panthers |
2009 2001 2001 2005 |
| Most TD's (Game) | 0 | |||
| Longest | 124 | Jermaine Fraser | Steelcity Ironmen | 2001 |
|
COMBINED
|
||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
TEAM
|
YEAR
|
| Most Combined Yardage (Season) | 2305 | Jordon Kozina | Hamilton Ironmen | 2003 |
| Most Combined Yardage (Game) | 438 | Jordon Kozina | Hamilton Ironmen | 2003 |
|
TEAM
|
||||
| OFFENCE | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
YEAR
|
|
| Most Championships | 2 | Steelcity Ironmen |
2002 2006 |
|
| Most Points (Season) | 403 | Steelcity Ironmen | 2003 | |
| Most Points (Game) | 82 | London Falcons | 2005 | |
| Most Yards Offence (Season) | 4175 | Mississauga Warriors | 2006 | |
| Most Yards Offence (Game) | 773 | London Falcons | vs Cambridge | 2009 |
| Most Rushing Yards (Season) | 3074 | Mississauga Warriors | 2006 | |
| Most Rushing Yards (Game) | 668 | London Falcons | vs Cambridge | 2009 |
| Most Passing Yards (Season) | 2112 | Myers Riders | 2005 | |
| Most Passing Yards (Game) | 476 | Myers Riders | 2005 | |
| DEFENCE | ||||
|
CATEGORY
|
RECORD
|
RECORD HOLDER
|
YEAR
|
|
| Fewest Points (Season) | 36 | Cumberland Panthers | 2008 | |
| Fewest Yards Allowed (Season) | 0 | |||
| Fewest Yards Allowed (Game) | 17 | Cumberland Panthers | 2005 | |
| Fewest Rushing Yards Allowed (Season) | 0 | |||
| Fewest Passing Yards (Season) | 0 | |||
| Most Sacks (Season) | 39 | Essex Ravens | 2005 | |
| Most Sacks (Game) | 12 | Essex Ravens | 2005 | |
| Most Interceptions (Season) | 25 | London Falcons | 2005 | |
| Most Interceptions (Game) | 7 | Mississauga Warriors | 2006 | |
|
INDIVIDUAL
|
||||
| OFFENCE | ||||
| PASSING | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Highest QB Rating | 209.7 | Brayden Hill | Cambridge lions | 2011 |
| Highest Passing % (40 Att) | 63.8% | Devin Condin | Mississauga Warriors | 2011 |
| Highest Passing % (Game) | ||||
| Most Total Yards (Season) | 1897 | Joseph Donnelly | Ottawa Myers Riders | 2011 |
| Most Total Yards (Game) | 317 | Joseph Donnelly | Ottawa Myers Riders | 2011 |
| Most Attempts (Season) | 129 | George Papadakos | Oshawa Hawkeyes | 2009 |
| Most Attempts (Game) | 27 | George Papadakos | Oshawa Hawkeyes v Cumberland | 2009 |
| Most Completions (Season) | 95 | Joseph Donnelly | Ottawa Myers Riders | 2011 |
| Most Completions (Game) | 23 | George Papadakos | Oshawa Hawkeyes v Cumberland | 2009 |
| Highest Average (Season) | 29.5 | Brayden Hill | Cambridge lions | 2011 |
| Highest Average (Game min 5) | ||||
| Most TD's (Season) | 21 | Joseph Donnelly | Ottawa Myers Riders | 2011 |
| Most TD's (Game) | 5 | Joseph Donnelly | Ottawa Myers Riders | 2011 |
| Longest Completion | 108 | Tyger Jones - Peter Suderman | Hamilton Ironmen | 2011 |
| RUSHING | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Yards (Season) | 1422 | Cameron McDonald | Niagara Spears | 2011 |
| Most Yards (Game) | 338 | Pelle Jorgen | Metro Toronto Wildcats v Halton | 2010 |
| Highest Average (Season) | 15.4 | Malik Ugwuala | Etobicoke Eagles | 2011 |
| Highest Average (Game min 10) | 28.2 | Pelle Jorgen | Metro Toronto Wildcats v Halton | 2010 |
| Most Carries (Season) | 184 | Cameron McDonald | Niagara Spears | 2011 |
| Most Carries (Game) | 33 | Cameron McDonald | Niagara Spears | 2011 |
| Most First Downs (Season) | 55 | Carlton Smith | Cambridge Lions | 2010 |
| Most First Downs (Game) | 12 | Kory Morgan | Ottawa Myers Riders v Toronto | 2009 |
| Most TD's (Season) | 21 | Pelle Jorgen | Metro Toronto Wildcats | 2010 |
| Most TD's (Game) | 6 |
Pelle Jorgen Jordan Burgher |
Metro Toronto Wildcats v Halton Metro Toronto Wildcats v Markham |
2010 2011 |
| Longest Rush | 100 | Tafari Delisser | Hamilton Ironmen | 2011 |
| RECEIVING | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Yards (Season) | 710 | Kaden Jesperson | Cambridge Lions | 2011 |
| Most Yards (Game) | 176 | Wacey Schell | Brantford Bisons v Georetown | 2009 |
| Most Receptions (Season) | 31 | Edward Ekiyor | Myers Riders | 2011 |
| Most Receptions (Game) | 8 | Jordan Duprey | Ottawa Myers Ridersv Cumberland | 2011 |
| Longest | 102 | Peter Suderman | Newmarket Bucs vs Metro | 2011 |
| Highest Average (Season 15) | 33.8 | Kaden Jesperson | Cambridge Lions | 2011 |
| Highest Average (Game min 3) | 37.8 | Kaden Jesperson | Cambridge Lions | 2011 |
| Most TD's (Season) | 12 | Edward Ekiyor | Myers Riders | 2011 |
| Most TD's (Game) | Edward Ekiyor | Myers Riders V Cumberland Myers Riders V Metro |
2011 | |
| Most 1st downs (Season) | 28 | Edward Ekiyor | Myers Riders | 2011 |
| Most 1st downs (Game) | 6 | Edward Ekiyor | Myers Riders | 2011 |
| DEFENCE | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Points (Season) | 176.0 | Jesse Myers | Halton Cowboys | 2009 |
| Most Points (Game) | 38.0 | Jesse Myers | Halton Cowboys vs Brantford | 2009 |
| Most Tackles (Season) | 64.0 | Yanni Taxidis | Etobicoke Eagles | 2011 |
| Most Tackles (Game) | 12.0 | Jesse Myers | Halton Cowboys vs Brantford v Essex | 2009 |
| Most Assists (Season) | 83.0 | Yanni Taxidis | Etobicoke Eagles | 2011 |
| Most Assists (Game) | ||||
| Most Sacks (Season) | 9.5 | Kyle Ford | Pickering Dolphins | 2010 |
| Most Sacks (Game) | ||||
| Most Interceptions (Season) | 7 |
Jordon Gorgichuk Jason Azzi |
Myers Riders |
2010 2010 |
| Most Interceptions (Game) | 3 | Jordon Gorgichuk | Myers Riders | 2010 |
| Most Fumble Recoveries (Season) | 8 | Yanni Taxidis | Etobicoke Eagles | 2011 |
| Most Fumble Recoveries (Game) | ||||
| Most Batted Balls (Season) | 8 | Brandon Piller-Glassford | Mississauga Warriors | 2010 |
| Most Batted Balls (Game) | 5 | Brandon Piller-Glassford | Mississauga Warriors | 2010 |
| Most Block Kicks (Season) | 7 | Jesse Myers | Halton Cowboys vs Brantford | 2009 |
| Most Block Kics (Game) | ||||
| SPECIAL TEAMS | ||||
| KICKOFFS | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Total Yards (Season) | 1542 | Michael Brown | Myers Riders | 2011 |
| Most Total Yards (Game) | ||||
| Most Kickoffs (Season) | ||||
| Most Kickoffs (Game) | 53 | Michael Brown | Myers Riders | 2011 |
| Highest Average Kickoff (Season) | 41 | Jovan Burgess | Mississauga Warriors | 2011 |
| Highest Average Kickoff (Game) | ||||
| Longest | 65 | Jake Faubert | Essex Ravens | 2011 |
| PUNT | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Yards (Season) | 754 | Liam Berry | Hamilton Ironmen | 2011 |
| Most Yards (Game) | ||||
| Most Punts (Season) | 26 | Brandon Roberts | Halton Cowboys | 2011 |
| Most Punts (Game) | ||||
| Highest Average (Season) | 32.2 | Jack Hopkins | Metro Wildcats | 2011 |
| Highest Average (Game) | ||||
| Longest Punt | 68 | Liam Berry | Hamilton Ironmen | 2011 |
| FIELD GOAL/CONVERTS | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Attempts (Season) | ||||
| Most Attempts (Game) | ||||
| Most Made (Season) | 9 | Robert Barbeiri | Markham Raiders | 2011 |
| Most Made (Game) | ||||
| Highest Average (Season 5) | ||||
| Highest Average (Game) | ||||
| Highest Percentage (Season 5) | ||||
| Highest Percentage (Game) | ||||
| Longest | ||||
| Most Converts (Season) | 27 | Daniel Barker | Myers Riders | 2011 |
| Most Converts (Game) | ||||
| KICKOFF RETURNS | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Returns (Season) | 21 | Tre Sean Pinnock | Newmarket Storm | 2011 |
| Most Returns (Game) | ||||
| Most Return Yards (Season) | 262 | Trey Humes | Pickering Dolphins | 2011 |
| Most Return Yards (Game) | ||||
| Highest Return Average (Season) | 23.8 | Trey Humes | Pickering Dolphins | 2011 |
| Highest Returns Average (Game) | ||||
| Most TD's (Season) | 1 | T3 | 2011 | |
| Most TD's (Game) | ||||
| Longest | 90 | Malik Ugwuala | Etobicoke Eagles | 2011 |
| PUNT RETURNS | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Returns (Season) | 12 T3 | Trey Humes | Pickering Dolphins | 2011 |
| Most Returns (Game) | ||||
| Most Return Yards (Season) | 239 | Danyel Sipes | Cambridge Lions | 2011 |
| Most Returns (Game) | ||||
| Highest Return Average (Season) | 29.8 | Zane Helmi | London Falcons | 2011 |
| Highest Return Average (Game) | ||||
| Most TD's (Season) | 2 | Trey Humes | Pickering Dolphins | 2011 |
| Most TD's (Game) | 1 T3 | Trey Humes | Pickering Dolphins | 2011 |
| Longest | 82 | Trey Humes | Pickering Dolphins | 2011 |
|
COMBINED
(RUSH, RECEIVE & RETURN) |
||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
TEAM
|
YEAR
|
| Most Combined Yardage (Game) | 365 | Pelle Jorgen | Metro Toronto Wildcats v Halton | 2010 |
| Most Combined Yardage (Season) | 1897 | Pelle Jorgen | Metro Toronto Wildcats | 2010 |
|
TEAM
|
||||
| OFFENCE | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
YEAR
|
|
| Most Championships | ||||
| Most Points (Season) | 328 | Myers Riders | 2011 | |
| Most Points (Game) | ||||
| Most Yards Offence (Season) | 3172 | Myers Riders | 2011 | |
| Most Yards Offence (Game) | ||||
| Most Rushing Yards (Season) | 2300 | Essex Ravens | 2011 | |
| Most Rushing Yards (Game) | ||||
| Most Passing Yards (Season) | 1950 | Myers Riders | 2011 | |
| Most Passing Yards (Game) | ||||
| DEFENCE | ||||
|
CATEGORY
|
RECORD
|
RECORD
HOLDER
|
YEAR
|
|
| Fewest Points (Season) | 29 | Ottawa Myers Riders | 2010 | |
| Fewest Yards Allowed (Season) | ||||
| Fewest Yards Allowed (Game) | ||||
| Fewest Rushing Yards Allowed (Season) | ||||
| Fewest Passing Yards (Season) | ||||
| Most Sacks (Season) | 33 | Cumberland Panthers | 2011 | |
| Most Sacks (Game) | ||||
| Most Interceptions (Season) | 21 | Toronto Thunder | 2011 | |
| Most Interceptions (Game) | ||||
| Most Fumble Recoveries (Season) | 18 | Etobicoke Eagles Brampton Bulldogs |
2011 | |
| Most Fumble Recoveries (Game) | ||||
| Mosts Batted Balls (Season) | 24 | Newmarket Bucs | 2011 | |
| Mosts Batted Balls (Game) | ||||